<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for timmurphy.org</title>
	<atom:link href="http://timmurphy.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmurphy.org</link>
	<description>Software and etc.</description>
	<lastBuildDate>Wed, 09 May 2012 20:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Inline IF and CASE statements in MySQL by Sue</title>
		<link>http://timmurphy.org/2009/08/13/inline-if-and-case-statements-in-mysql/comment-page-1/#comment-2384</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 09 May 2012 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=181#comment-2384</guid>
		<description>Thanks, this really help!</description>
		<content:encoded><![CDATA[<p>Thanks, this really help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing Paragraph Indenting in LaTeX by bmesh</title>
		<link>http://timmurphy.org/2009/07/05/removing-paragraph-indenting-in-latex/comment-page-1/#comment-2316</link>
		<dc:creator>bmesh</dc:creator>
		<pubDate>Thu, 03 May 2012 15:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=69#comment-2316</guid>
		<description>Thanks a lot, you&#039;ve saved my day ;)</description>
		<content:encoded><![CDATA[<p>Thanks a lot, you&#8217;ve saved my day <img src='http://timmurphy.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using gnuplot with LaTeX by lego</title>
		<link>http://timmurphy.org/2011/07/28/using-gnuplot-with-latex/comment-page-1/#comment-2247</link>
		<dc:creator>lego</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=1013#comment-2247</guid>
		<description>The latex terminal from gnuplot is very limited. It can give problems with large amounts of data, or complex graphics stuff (transparencies, ...)

You may want to take a look a this:
tug.org/pracjourn/2010-1/sunol/sunol.pdf

It has a link to a very useful script to automatize the process.</description>
		<content:encoded><![CDATA[<p>The latex terminal from gnuplot is very limited. It can give problems with large amounts of data, or complex graphics stuff (transparencies, &#8230;)</p>
<p>You may want to take a look a this:<br />
tug.org/pracjourn/2010-1/sunol/sunol.pdf</p>
<p>It has a link to a very useful script to automatize the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first FORTRAN 77 program by Shawn Driscoll</title>
		<link>http://timmurphy.org/2011/09/27/my-first-fortran-77-program/comment-page-1/#comment-2244</link>
		<dc:creator>Shawn Driscoll</dc:creator>
		<pubDate>Fri, 27 Apr 2012 12:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=1061#comment-2244</guid>
		<description>Yes.  More complicated than how Python does print &#039;Hello, World!&#039;
Here&#039;s my old FORTRAN 77 code.  http://shawndriscolltech.blogspot.com/2012/04/fortran-77-is-35-years-old.html</description>
		<content:encoded><![CDATA[<p>Yes.  More complicated than how Python does print &#8216;Hello, World!&#8217;<br />
Here&#8217;s my old FORTRAN 77 code.  <a href="http://shawndriscolltech.blogspot.com/2012/04/fortran-77-is-35-years-old.html" rel="nofollow">http://shawndriscolltech.blogspot.com/2012/04/fortran-77-is-35-years-old.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headers and Footers in LaTeX using fancyhdr by Stephen</title>
		<link>http://timmurphy.org/2010/08/07/headers-and-footers-in-latex-using-fancyhdr/comment-page-1/#comment-2215</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 25 Apr 2012 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=822#comment-2215</guid>
		<description>I like including lines in both the header and footer, and to have lhead and rhead appear at the left and right most sides of the page.  Yet my pages have quite wide margins (I have many long equations and wish to squeeze much onto a single line).  It seems that the default fancyhdr widths are smaller than my specified page layout.  Any hints for how to have fancyhdr &quot;feel&quot; my margin widths, and so to adjust the placements of lhead and rhead, as well as the length of the lines?</description>
		<content:encoded><![CDATA[<p>I like including lines in both the header and footer, and to have lhead and rhead appear at the left and right most sides of the page.  Yet my pages have quite wide margins (I have many long equations and wish to squeeze much onto a single line).  It seems that the default fancyhdr widths are smaller than my specified page layout.  Any hints for how to have fancyhdr &#8220;feel&#8221; my margin widths, and so to adjust the placements of lhead and rhead, as well as the length of the lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Min and max functions in Perl by mpz</title>
		<link>http://timmurphy.org/2012/02/01/min-and-max-functions-in-perl/comment-page-1/#comment-2202</link>
		<dc:creator>mpz</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=1341#comment-2202</guid>
		<description>Useful thx dude !

ps: nice theme</description>
		<content:encoded><![CDATA[<p>Useful thx dude !</p>
<p>ps: nice theme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using gnuplot with LaTeX by Sriiram</title>
		<link>http://timmurphy.org/2011/07/28/using-gnuplot-with-latex/comment-page-1/#comment-2114</link>
		<dc:creator>Sriiram</dc:creator>
		<pubDate>Thu, 12 Apr 2012 10:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=1013#comment-2114</guid>
		<description>Thank you very much its very good</description>
		<content:encoded><![CDATA[<p>Thank you very much its very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX page numbering by obrousse</title>
		<link>http://timmurphy.org/2009/06/29/latex-page-numbering/comment-page-1/#comment-2106</link>
		<dc:creator>obrousse</dc:creator>
		<pubDate>Tue, 10 Apr 2012 14:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=57#comment-2106</guid>
		<description>to Sissy

I did something like that some years ago
maibe you can try:
\footer{}{Page \thepage of \pageref{lastpage}}
instead of your:
\footer{}{Page \thepage of \numpages}

You then just need to set the label &quot;lastpage&quot; just before the end of your document (or roman numbered part) like that:
\label{lastpage}
\end{document}

As I didn&#039;t did this again I can be wrong but google will help you tu correct me ^^.</description>
		<content:encoded><![CDATA[<p>to Sissy</p>
<p>I did something like that some years ago<br />
maibe you can try:<br />
\footer{}{Page \thepage of \pageref{lastpage}}<br />
instead of your:<br />
\footer{}{Page \thepage of \numpages}</p>
<p>You then just need to set the label &#8220;lastpage&#8221; just before the end of your document (or roman numbered part) like that:<br />
\label{lastpage}<br />
\end{document}</p>
<p>As I didn&#8217;t did this again I can be wrong but google will help you tu correct me ^^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Placing borders around figures in LaTeX by dd</title>
		<link>http://timmurphy.org/2009/10/24/placing-borders-around-figures-in-latex/comment-page-1/#comment-2104</link>
		<dc:creator>dd</dc:creator>
		<pubDate>Tue, 10 Apr 2012 10:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=316#comment-2104</guid>
		<description>good job. helped me alot.</description>
		<content:encoded><![CDATA[<p>good job. helped me alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing Paragraph Indenting in LaTeX by bhavesh</title>
		<link>http://timmurphy.org/2009/07/05/removing-paragraph-indenting-in-latex/comment-page-1/#comment-2093</link>
		<dc:creator>bhavesh</dc:creator>
		<pubDate>Sat, 07 Apr 2012 06:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://timmurphy.org/?p=69#comment-2093</guid>
		<description>thanks a lot ! it was quite useful</description>
		<content:encoded><![CDATA[<p>thanks a lot ! it was quite useful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

