<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timmurphy.org</title>
	<atom:link href="http://timmurphy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmurphy.org</link>
	<description>Software and etc.</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Min and max functions in Perl</title>
		<link>http://timmurphy.org/2012/02/01/min-and-max-functions-in-perl/</link>
		<comments>http://timmurphy.org/2012/02/01/min-and-max-functions-in-perl/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:29:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[min]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1341</guid>
		<description><![CDATA[Min and max functions are available in perl, but you need to load them first. To do this, add use List::Util qw[min max]; to the top of the script. These functions take a list of numbers and return the min/max of that list. The list can have 1 number or 100 &#8211; it doesn&#8217;t matter: [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2012/02/01/min-and-max-functions-in-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small caps in LaTeX</title>
		<link>http://timmurphy.org/2012/01/21/small-caps-in-latex/</link>
		<comments>http://timmurphy.org/2012/01/21/small-caps-in-latex/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:22:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[small caps]]></category>
		<category><![CDATA[smallcaps]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1333</guid>
		<description><![CDATA[Writing text in smallcaps in LaTeX is quite easy &#8211; just wrap your text in the \textsc{&#60;text&#62;} tag. For example: \textsc{This text is in small caps} Will create This text is in small caps]]></description>
		<wfw:commentRss>http://timmurphy.org/2012/01/21/small-caps-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese characters in LaTeX documents</title>
		<link>http://timmurphy.org/2012/01/08/japanese-characters-in-latex-documents/</link>
		<comments>http://timmurphy.org/2012/01/08/japanese-characters-in-latex-documents/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:10:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[hiragana]]></category>
		<category><![CDATA[kana]]></category>
		<category><![CDATA[kanji]]></category>
		<category><![CDATA[katakana]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1322</guid>
		<description><![CDATA[Japanese, like many other Asian languages, is written using a variety of symbols which are not found in the standard ASCII table. Fortunately, you can include these symbols in LaTeX documents using the CJK package. In ubuntu this can be installed via the sudo apt-get install latex-cjk-japanese command. I&#8217;m not sure about Windows, Mac or [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2012/01/08/japanese-characters-in-latex-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding music notation to LaTeX with LilyPond</title>
		<link>http://timmurphy.org/2011/12/27/adding-music-notation-to-latex-with-lilypond/</link>
		<comments>http://timmurphy.org/2011/12/27/adding-music-notation-to-latex-with-lilypond/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:28:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[LilyPond]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[lilypond-book]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1311</guid>
		<description><![CDATA[Ever wanted to add some music to a document? It&#8217;s not really a big feature for most word processors and most solutions involve creating an image using some third party software and copying that image into the document. The idea is the same in LaTeX, but it&#8217;s much easier to manage. LilyPond is a free [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2011/12/27/adding-music-notation-to-latex-with-lilypond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math case definitions in LaTeX</title>
		<link>http://timmurphy.org/2011/12/12/math-case-definitions-in-latex/</link>
		<comments>http://timmurphy.org/2011/12/12/math-case-definitions-in-latex/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:26:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[amsmath]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[package]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1264</guid>
		<description><![CDATA[When writing a math definition of a function, for example, the function may have different results depending on the value of the inputs. These are called cases and are grouped together with a large left curly brace. If you&#8217;re trying to typeset this in LaTeX, the cases environment makes this nice and easy. It&#8217;s easiest [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2011/12/12/math-case-definitions-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding text in math mode in LaTeX</title>
		<link>http://timmurphy.org/2011/12/04/adding-text-in-math-mode-in-latex/</link>
		<comments>http://timmurphy.org/2011/12/04/adding-text-in-math-mode-in-latex/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:15:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1274</guid>
		<description><![CDATA[Occasionally you&#8217;ll want to add some text to a maths equation in LaTeX. By default, any text is written in italics, and white space is ignored. The solution is quite simple; put the text in a \text{...} block like so: $$x = \sqrt{x^2} \text{ : where $x$ is positive}$$ As you can see, you can [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2011/12/04/adding-text-in-math-mode-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanning columns in LaTeX tables</title>
		<link>http://timmurphy.org/2011/11/27/spanning-columns-in-latex-tables/</link>
		<comments>http://timmurphy.org/2011/11/27/spanning-columns-in-latex-tables/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:21:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[colspan]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=314</guid>
		<description><![CDATA[Tables are a fairly important part of LaTeX. Often you will want data to span multiple columns of the table, similar to colspan in HTML. In LaTeX it&#8217;s pretty easy too, using the \multicolumn{&#60;cols&#62;}{&#60;format&#62;}{&#60;cell_text&#62;} command, where &#60;cols&#62; is the number of columns to span and &#60;format&#62; is the cell format (l, c or r for [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2011/11/27/spanning-columns-in-latex-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Amazon&#8217;s Kindle with Ubuntu</title>
		<link>http://timmurphy.org/2011/11/19/using-amazons-kindle-with-ubuntu/</link>
		<comments>http://timmurphy.org/2011/11/19/using-amazons-kindle-with-ubuntu/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:11:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mtp]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1232</guid>
		<description><![CDATA[The Amazon Kindle is a great little device which stores it&#8217;s documents unencrypted and unhidden on it&#8217;s hard drive, just like you would on your PC. This means you can add and remove documents as though it was a USB drive. It&#8217;s that easy. But on Ubuntu when you plug it in, nothing happens. The [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2011/11/19/using-amazons-kindle-with-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using colors in LaTeX</title>
		<link>http://timmurphy.org/2011/10/21/using-colors-in-latex/</link>
		<comments>http://timmurphy.org/2011/10/21/using-colors-in-latex/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:37:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[usepackage]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1213</guid>
		<description><![CDATA[If you want to add a bit of color to your LaTeX document, you can do this quite easily with the color package. This package works with both pdflatex and latex and gives you the following color options: blue cyan green magenta red yellow To use the colors, simply include the color package and wrap [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2011/10/21/using-colors-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable default values in Bash</title>
		<link>http://timmurphy.org/2011/10/02/variable-default-values-in-bash/</link>
		<comments>http://timmurphy.org/2011/10/02/variable-default-values-in-bash/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:11:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[sh]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[var]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://timmurphy.org/?p=1205</guid>
		<description><![CDATA[Sometimes you will be writing a script which, for example, can have some configuration changed from a command line argument. In traditional programming languages you would declare your variables with default values and then overwrite those values with the arguments which are passed in. In bash, however, you can do this all in one statement. [...]]]></description>
		<wfw:commentRss>http://timmurphy.org/2011/10/02/variable-default-values-in-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

